top of page
projects.
trains list.
Train Name | Train Number | From | To | Departure Time | Total Duration | Arrival Time | Distance | Days of Operations |
---|---|---|---|---|---|---|---|---|
Jabalpur-Rani Kamalapati Vande Bharat | 20174 | Jabalpur | Rani Kamalapati (Habibganj) | 16:00 PM | 4h 35m | 20:35 PM | 330 km | Daily except Wed |
MGR Chennai Central-Mysuru Vande Bharat | 20607 | MGR Chennai Central | Mysuru | 5:50 AM | 6h 30m | 12:20 PM | 497 km | Daily except Wed |
Mysuru-MGR Chennai Central Vande Bharat | 20608 | Mysuru | MGR Chennai Central | 13:05 PM | 6h 15m | 19:20 PM | 497 km | Daily except Wed |
Kasaragod-Thiruvananthapuram Vande Bharat | 20633 | Kasaragod | Thiruvananthapuram | 5:00 AM | 7h 35m | 12:35 PM | 576 km | Daily except Tue |
Thiruvananthapuram-Kasaragod Vande Bharat | 20634 | Thiruvananthapuram | Kasaragod | 13:00 PM | 7h 35m | 20:35 PM | 576 km | Daily except Tue |
MGR Chennai Central-Coimbatore Vande Bharat | 20643 | MGR Chennai Central | Coimbatore | 6:00 AM | 6h 15m | 12:15 PM | 497 km | Daily except Tue |
Coimbatore-MGR Chennai Central Vande Bharat | 20644 | Coimbatore | MGR Chennai Central | 14:30 PM | 6h 15m | 20:45 PM | 497 km | Daily except Tue |
KSR Bengaluru-Dharwad Vande Bharat | 20661 | KSR Bengaluru | Dharwad | 6:00 AM | 6h 25m | 12:25 PM | 490 km | Daily except Mon |
Dharwad-KSR Bengaluru Vande Bharat | 20662 | Dharwad | KSR Bengaluru | 14:00 PM | 6h 25m | 20:25 PM | 490 km | Daily except Mon |
Chennai Egmore-Tirunelveli Vande Bharat | 20665 | Chennai Egmore | Tirunelveli | 7:00 AM | 7h 15m | 14:15 PM | 650 km | Daily except Mon |
Tirunelveli-Chennai Egmore Vande Bharat | 20666 | Tirunelveli | Chennai Egmore | 15:15 PM | 7h 15m | 22:30 PM | 650 km | Daily except Mon |
Vijayawada-Chennai (via Renigunta) Vande Bharat | 20677 | Vijayawada | Chennai | 5:45 AM | 6h 30m | 12:15 PM | 431 km | Daily except Tue |
Chennai-Vijayawada (via Renigunta) Vande Bharat | 20678 | Chennai | Vijayawada | 13:30 PM | 6h 30m | 20:00 PM | 431 km | Daily except Tue |
Secunderabad-Tirupati Vande Bharat | 20701 | Secunderabad | Tirupati | 5:30 AM | 6h 40m | 12:10 PM | 637 km | Daily except Wed |
Tirupati-Secunderabad Vande Bharat | 20702 | Tirupati | Secunderabad | 13:40 PM | 6h 40m | 20:20 PM | 637 km | Daily except Wed |
Hyderabad-Bengaluru Vande Bharat | 20703 | Hyderabad | Bengaluru | 6:00 AM | 6h 40m | 12:40 PM | 569 km | Daily |
Bengaluru-Hyderabad Vande Bharat | 20704 | Bengaluru | Hyderabad | 14:00 PM | 6h 40m | 20:40 PM | 569 km | Daily |
Bilaspur-Nagpur Vande Bharat | 20825 | Bilaspur | Nagpur | 6:45 AM | 5h 30m | 12:15 PM | 412 km | Daily except Sat |
Nagpur-Bilaspur Vande Bharat | 20826 | Nagpur | Bilaspur | 14:05 PM | 5h 30m | 19:35 PM | 412 km | Daily except Sat |
Visakhapatnam-Secunderabad Vande Bharat | 20833 | Visakhapatnam | Secunderabad | 5:45 AM | 6h 30m | 12:15 PM | 689 km | Daily except Wed |
Secunderabad-Visakhapatnam Vande Bharat | 20834 | Secunderabad | Visakhapatnam | 14:30 PM | 6h 30m | 21:00 PM | 689 km | Daily except Wed |
Rourkela-Puri Vande Bharat | 20835 | Rourkela | Puri | 5:30 AM | 6h 20m | 11:50 AM | 460 km | Daily except Wed |
Puri-Rourkela Vande Bharat | 20836 | Puri | Rourkela | 14:30 PM | 6h 20m | 20:50 PM | 460 km | Daily except Wed |
Howrah-Ranchi Vande Bharat | 20897 | Howrah | Ranchi | 6:00 AM | 6h | 12:00 PM | 415 km | Daily except Sun |
Ranchi-Howrah Vande Bharat | 20898 | Ranchi | Howrah | 14:15 PM | 6h | 20:15 PM | 415 km | Daily except Sun |
Mumbai Central-Gandhinagar Capital Vande Bharat | 20901 | Mumbai Central | Gandhinagar Capital | 6:00 AM | 6h 25m | 12:25 PM | 522 km | Daily except Sun |
Gandhinagar Capital-Mumbai Central Vande Bharat | 20902 | Gandhinagar Capital | Mumbai Central | 14:05 PM | 6h 20m | 20:25 PM | 522 km | Daily except Sun |
Delhi Cantonment-Ajmer Vande Bharat | 20977 | Delhi Cantonment | Ajmer | 6:00 AM | 5h | 11:00 AM | 373 km | Daily except Thu |
Ajmer-Delhi Cantonment Vande Bharat | 20978 | Ajmer | Delhi Cantonment | 12:50 PM | 5h | 17:50 PM | 373 km | Daily except Thu |
Udaipur-Jaipur Vande Bharat | 20979 | Udaipur City | Jaipur | 6:15 AM | 5h 50m | 12:05 PM | 393 km | Daily except Sat |
Jaipur-Udaipur Vande Bharat | 20980 | Jaipur | Udaipur City | 14:00 PM | 5h 50m | 19:50 PM | 393 km | Daily except Sat |
Mumbai CSMT-Sainagar Shirdi Vande Bharat | 22223 | Mumbai CSMT | Sainagar Shirdi | 6:00 AM | 5h 50m | 11:50 AM | 336 km | Daily except Tue |
Sainagar Shirdi-Mumbai CSMT Vande Bharat | 22224 | Sainagar Shirdi | Mumbai CSMT | 17:00 PM | 5h 50m | 22:50 PM | 336 km | Daily except Tue |
Mumbai CSMT-Solapur Vande Bharat | 22225 | Mumbai CSMT | Solapur | 6:00 AM | 6h 20m | 12:20 PM | 455 km | Daily except Sun |
Solapur-Mumbai CSMT Vande Bharat | 22226 | Solapur | Mumbai CSMT | 13:30 PM | 6h 20m | 19:50 PM | 455 km | Daily except Sun |
New Jalpaiguri-Guwahati Vande Bharat | 22227 | New Jalpaiguri | Guwahati | 6:30 AM | 7h | 13:30 PM | 426 km | Daily except Sun |
Guwahati-New Jalpaiguri Vande Bharat | 22228 | Guwahati | New Jalpaiguri | 15:00 PM | 7h | 22:00 PM | 426 km | Daily except Sun |
Mumbai CSMT-Madgaon Vande Bharat | 22229 | Mumbai CSMT | Madgaon | 6:00 AM | 6h 5m | 12:05 PM | 580 km | Daily except Tue |
Madgaon-Mumbai CSMT Vande Bharat | 22230 | Madgaon | Mumbai CSMT | 14:30 PM | 6h 5m | 20:35 PM | 580 km | Daily except Tue |
Howrah-New Jalpaiguri Vande Bharat | 22301 | Howrah | New Jalpaiguri | 6:00 AM | 7h | 13:00 PM | 561 km | Daily |
New Jalpaiguri-Howrah Vande Bharat | 22302 | New Jalpaiguri | Howrah | 14:30 PM | 7h | 21:30 PM | 561 km | Daily |
Patna-Howrah Vande Bharat | 22347 | Patna | Howrah | 6:10 AM | 6h | 12:10 PM | 532 km | Daily except Sun |
Howrah-Patna Vande Bharat | 22348 | Howrah | Patna | 14:50 PM | 6h | 20:50 PM | 532 km | Daily except Sun |
Patna-Ranchi Vande Bharat | 22349 | Patna | Ranchi | 6:00 AM | 6h | 12:00 PM | 340 km | Daily except Thu |
Ranchi-Patna Vande Bharat | 22350 | Ranchi | Patna | 14:45 PM | 6h | 20:45 PM | 340 km | Daily except Thu |
New Delhi-Varanasi Vande Bharat Express | 22435 | New Delhi | Varanasi | 6:00 AM | 8h | 14:00 PM | 769 km | Daily except Thu |
Varanasi-New Delhi Vande Bharat Express | 22436 | Varanasi | New Delhi | 15:00 PM | 8h | 23:00 PM | 769 km | Daily except Thu |
New Delhi-Shri Mata Vaishno Devi Katra Vande Bharat | 22439 | New Delhi | Shri Mata Vaishno Devi Katra | 6:00 AM | 8h | 14:00 PM | 655 km | Daily except Tue |
Shri Mata Vaishno Devi Katra-New Delhi Vande Bharat | 22440 | Shri Mata Vaishno Devi Katra | New Delhi | 15:00 PM | 8h | 23:00 PM | 655 km | Daily except Tue |
New Delhi-Amb Andaura Vande Bharat | 22447 | New Delhi | Amb Andaura | 5:50 AM | 5h 15m | 11:05 AM | 412 km | Daily except Thu |
Amb Andaura-New Delhi Vande Bharat | 22448 | Amb Andaura | New Delhi | 13:00 PM | 5h 25m | 18:25 PM | 412 km | Daily except Thu |
Anand Vihar Terminal-Dehradun Vande Bharat | 22457 | Anand Vihar Terminal | Dehradun | 6:45 AM | 5h 45m | 12:30 PM | 315 km | Daily except Thu |
Dehradun-Anand Vihar Terminal Vande Bharat | 22458 | Dehradun | Anand Vihar Terminal | 16:50 PM | 5h 50m | 22:40 PM | 315 km | Daily except Thu |
Gorakhpur-Lucknow Charbagh Vande Bharat | 22549 | Gorakhpur | Lucknow Charbagh | 6:10 AM | 4h 55m | 11:05 AM | 269 km | Daily except Tue |
Lucknow Charbagh-Gorakhpur Vande Bharat | 22550 | Lucknow Charbagh | Gorakhpur | 15:30 PM | 4h 55m | 20:25 PM | 269 km | Daily except Tue |
Howrah-Puri Vande Bharat | 22895 | Howrah | Puri | 5:45 AM | 8h | 13:45 PM | 502 km | Daily except Wed |
Puri-Howrah Vande Bharat | 22896 | Puri | Howrah | 14:30 PM | 8h | 22:30 PM | 502 km | Daily except Wed |
Ahmedabad-Jamnagar Vande Bharat | 22925 | Ahmedabad | Jamnagar | 5:45 AM | 4h 30m | 10:15 AM | 304 km | Daily except Sun |
Jamnagar-Ahmedabad Vande Bharat | 22925 | Jamnagar | Ahmedabad | 5:45 AM | 4h 30m | 10:15 AM | 304 km | Daily except Sun |
Ahmedabad-Jamnagar Vande Bharat | 22926 | Ahmedabad | Jamnagar | 16:15 PM | 4h30m | 20:45 PM | 304 km | Daily except Sun |
Jamnagar-Ahmedabad Vande Bharat | 22926 | Jamnagar | Ahmedabad | 16:15 PM | 4h 30m | 20:45 PM | 304 km | Daily except Sun |
Jodhpur-Sabarmati Vande Bharat | 12461 | Jodhpur | Sabarmati (Ahmedabad) | 6:00 AM | 6h | 12:00 PM | 455 km | Daily except Wed |
Sabarmati (Ahmedabad)-Jodhpur Vande Bharat | 12462 | Sabarmati (Ahmedabad) | Jodhpur | 14:30 PM | 6h | 20:30 PM | 455 km | Daily except Wed |
Rani Kamalapati-Hazrat Nizamuddin Vande Bharat | 20171 | Rani Kamalapati (Habibganj) | Hazrat Nizamuddin | 6:00 AM | 6h 40m | 12:40 PM | 704 km | Daily |
Hazrat Nizamuddin-Rani Kamalapati Vande Bharat | 20172 | Hazrat Nizamuddin | Rani Kamalapati (Habibganj) | 14:40 PM | 6h 40m | 21:20 PM | 704 km | Daily |
Rani Kamalapati-Jabalpur Vande Bharat | 20173 | Rani Kamalapati (Habibganj) | Jabalpur | 6:00 AM | 4h 35m | 10:35 AM | 330 km | Daily except Wed |
about.
about.
train18.in is your essential guide to Vande Bharat Express trains,
Offering detailed route and schedule information.
The name "Train18" honors its launch in 2018, celebrating India's first semi-high-speed train engineered with cutting-edge amenities like onboard Wi-Fi and infotainment, embodying a leap in domestic rail technology.
contact.
contact.
I've experienced firsthand the frustration of finding reliable,
Consolidated information on Vande Bharat Express trains.
Motivated by this, I created train18.in—
A dedicated page where travelers can easily access a complete,
An organized list of all Vande Bharat trains,
Simplifying travel planning with accurate and comprehensive details.
bottom of page